RESULT OF INTERCLUB 10 MILE TIME TRIAL 08/06/11
1= Joey Wood A5 25 min 59 sec.
1= Andy Ilsley Baines Racing 25 59
3 Robert Chaundy TeamMK 26 00
4 Ian Ellis A5 26 33
5 Aaron Westgarth A5 26 34
6 Brian Primett TeamMK 26 47
7 Clive Faine TeamMK 27 06
8 Trevor Parrish A5 27 52
9 Tim Carey A5 28 21
10 Christina White TeamMK 28 37
11 Dave Nichols A5 28 43
12 Martin Williams A5 28 44
13 Chris Higgins A5 29 10
14 Elliot Cave A5 29 30
15 Mark Armstrong A5 29 31
16 Mick Holliday A5 29 56
17 Robert Taylor PTT 30 02
18 Mike McGillion Rugby RCC 30 03
19 Chris Brown A5 30 19
20 Pete Semler A5 30 50
21 Sarah Crisp A5 31 46
22 John Burt PTT 32 10
23 Keith Gelder A5 32 15
24 Sue Holliday A5 35 54
25 Jane Warner A5 35 57
26 Christine Bougourd A5 37 47
It was good to see so many turn out for this event. Congratulations to Christine, Jane, Sarah and Pete on their first time trial. It was quite windy along the section from Litchborough to Maidford wasn’t it! Mind you big ring/little sprocket came in handy after Blakesley. I hope you are looking forward to the next 10 mile event and looking to improve your time.