TT results | ![]() |
| Group by athletes | Show all – 2012 – 2011 – 2010 – 2009 |
02-05-2012
Greens Norton NX1/10C
| Pos. | Name | Remark |
|---|---|---|
| 1 | JON SADLER (BAINES RACING) | 24.49 |
| 2 | IAN ELLIS (A5 RANGERS) | 24.58 |
| 3 | JOEY WOOD (A5 RANGERS) | 26.06 |
| 4 | ANDREW ILSLEY (BAINES RACING) | 26.11 |
| 5 | IAN MEAD (A5 RANGERS) | 26.33 |
| 6 | MATT WOOTTON (TEAM MK) | 26.44 |
| 7 | DEREK MOYLE (A5 RANGERS) | 28.42 |
| 8 | MURRAY KIRTON (A5 RANGERS) | 28.43 |
| 8 | JAMES CLARKE | 28.43 |
| 10 | HARRY WARNER (A5 RANGERS) | 29.26 |
| 11 | MARK ARMSTRONG (A5 RANGERS) | 30.47 |
| 12 | OWEN BRUNSDEN (A5 RANGERS) | 33.12 |
| 13 | KEITH GELDER (A5 RANGERS) | 34.40 |
| 14 | LIAM BARBER (A5 RANGERS) | 35.41 |
25-04-2012
Greens Norton N5/10C
| Pos. | Name | Remark |
|---|---|---|
| 1 | IAN ELLIS (A5 RANGERS) | 25.45 |
| 2 | MURRAY KIRTON (A5 RANGERS) | 29.05 |
| 2 | TREVOR PARRISH (A5 RANGERS) | 29.05 |
| 4 | DEREK MOYLE (A5 RANGERS) | 29.13 |
| 5 | CHRIS MARSH | 30.14 |
| 6 | CHRIS BROWN (A5 RANGERS) | 30.23 |
| 6 | J ANDERS (A5 RANGERS) | 30.23 |
| 8 | PETE WARNER (A5 RANGERS) | 32.24 |
| 9 | HARRY WARNER (A5 RANGERS) | 32.50 |
| 10 | MARTIN SMITH (A5 RANGERS) | 33.18 |
18-04-2012
Silverstone NX6/5 - 5 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | JOEY WOOD (A5 RANGERS) | 12.37 |
| 2 | CHRIS MASON (A5 RANGERS) | 13.37 |
| 3 | J ANDERS (A5 RANGERS) | 13.56 |
| 4 | CHRIS BROWN (A5 RANGERS) | 14.39 |
| 5 | MATT WATSON (BRACKLEY CC) | 14.55 |
| 6 | OWEN BRUNSDEN (A5 RANGERS) | 15.39 |
| 7 | KERRY PEARN | 15.47 |
14-04-2012
N&DCA 19.2 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | JAMES COLEMAN (WITHAM WHEELERS | 41.28 |
| 2 | IAN ELLIS (A5 RANGERS) | 48.47 |
| 3 | TREVOR PARRISH (A5 RANGERS) | 54.41 (3rd Prize for 60+) |
| 4 | DEREK MOYLE (A5 RANGERS) | 56.43 (4th in 70+) |
11-04-2012
Greens Norton N5/10C
| Pos. | Name | Remark |
|---|---|---|
| 1 | IAN ELLIS (A5 RANGERS) | 25.20 |
| 2 | JOE GARDIAS | 26.34 |
| 3 | IAN MEAD (A5 RANGERS) | 27.06 |
| 4 | ANDREW ILSLEY (BAINES RACING) | 27.10 |
| 5 | ROB GRIFFIN (A5 RANGERS) | 28.33 |
| 6 | TREVOR PARRISH (A5 RANGERS) | 29.14 |
| 6 | TREVOR PARRISH (A5 RANGERS) | 29.14 |
| 7 | JAMES CLARKE | 29.15 |
| 7 | JAMES CLARKE | 29.15 |
| 8 | DEREK MOYLE (A5 RANGERS) | 29.31 |
| 8 | DEREK MOYLE (A5 RANGERS) | 29.31 |
| 9 | MARK ARMSTRONG (A5 RANGERS) | 29.42 |
| 9 | MARK ARMSTRONG (A5 RANGERS) | 29.42 |
| 10 | MICK HOLLIDAY (A5 RANGERS) | 29.56 |
| 10 | MICK HOLLIDAY (A5 RANGERS) | 29.56 |
| 11 | J ANDERS (A5 RANGERS) | 30.10 |
| 12 | HARRY WARNER (A5 RANGERS) | 30.19 |
| 13 | PETE WARNER (A5 RANGERS) | 30.34 |
| 14 | RICHARD HOLMES (A5 RANGERS) | 30.46 |
| 15 | M MCGILLION (RUGBY RCC) | 31.04 |
| 16 | MARTIN SMITH (A5 RANGERS) | 31.36 |
| 17 | MATT WATSON (BRACKLEY CC) | 32.06 |
| 18 | KYLE KIRTON (A5 RANGERS) | 34.35 |
| 19 | HAYDEN ARNALL | 35.02 |
| 20 | JIM ARNALL | 35.59 |
04-04-2012
Silverstone NX6/5 - 5 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | IAN ELLIS (A5 RANGERS) | 12.16 |
| 2 | JOEY WOOD (A5 RANGERS) | 12.57 |
| 3 | ROB GRIFFIN (A5 RANGERS) | 14.25 |
| 4 | MARK ARMSTRONG (A5 RANGERS) | 14.45 |
| 5 | DEREK MOYLE (A5 RANGERS) | 14.47 |
| 6 | HARRY WARNER (A5 RANGERS) | 14.54 |
| 7 | RICHARD HOLMES (A5 RANGERS) | 14.56 |
| 8 | JAMES CLARKE | 15.11 |
| 9 | PETE WARNER (A5 RANGERS) | 15.31 |
| 10 | MATT WATSON (BRACKLEY CC) | 15.34 |
| 11 | JULIAN GARDNER (A5 RANGERS) | 15.57 |
| 12 | KYLE KIRTON (A5 RANGERS) | 17.10 |
| 13 | LIAM BARBER (A5 RANGERS) | 17.27 |
28-03-2012
Silverstone NX6/5 - 5 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | CAMERON FOSTER (ZAPPI CC) | 11.40 |
| 2 | IAN ELLIS (A5 RANGERS) | 12.02 |
| 3 | JOEY WOOD (A5 RANGERS) | 12.13 |
| 4 | ROGER FOSTER (BANBURY STAR) | 12.37 |
| 5 | PHIL BLUNDELL (GRANGE PARK CC) | 13.02 |
| 6 | CHRIS MASON (A5 RANGERS) | 13.38 |
| 7 | ROB GRIFFIN (A5 RANGERS) | 13.41 |
| 8 | J ANDERS (A5 RANGERS) | 14.00 |
| 9 | MARK ARMSTRONG (A5 RANGERS) | 14.16 |
| 10 | DEREK MOYLE (A5 RANGERS) | 14.24 |
| 11 | PETE SEMLER (A5 RANGERS) | 14.50 |
| 12 | ANDREW OVERTON (A5 RANGERS) | 14.51 |
| 13 | IAN BAUGHAN (A5 RANGERS) | 14.54 |
| 14 | BEN JONES (A5 RANGERSS) | 14.55 |
| 15 | OWEN BRUNSDEN (A5 RANGERS) | 15.13 |
| 16 | RODDY GRANT (A5 RANGERS) | 15.29 |
| 17 | KYLE KIRTON (A5 RANGERS) | 16.06 |
| 18 | LIAM BARBER (A5 RANGERS) | 16.24 |
| 19 | JANE GRANT (A5 RANGERS) | 17.52 |
25-03-2012
Rudy Project 19m TT
NC19
| Pos. | Name | Remark |
|---|---|---|
| 1 | J RAMSBOTTOM (I-RIDE.CO.UK) | 42.22 |
| 2 | JOEY WOOD (A5 RANGERS) | 51.15 |
| 3 | TREVOR PARRISH (A5 RANGERS) | 56.01 |
18-03-2012
Mike Lunn Memorial 10
N17/10
| Pos. | Name | Remark |
|---|---|---|
| 1 | SIMON HARDINE | 21.04 |
| 2 | IAN ELLIS (A5 RANGERS) | 23.47 - won Mike Lunn Memorial Trophy |
| 3 | JOEY WOOD (A5 RANGERS) | 24.52 |
17-03-2012
A5 Rangers Hilly 31
NC3
| Pos. | Name | Remark |
|---|---|---|
| 1 | MATT BOTTRILL (DRAG2ZERO) | 1.09.00 |
| 2 | TREVOR PARRISH (A5 RANGERS) | 1.37.41 |
10-03-2012
F&CCC - 10 Mile TT
CC175
| Pos. | Name | Remark |
|---|---|---|
| 1 | A TOPHAM (HIGH WYCOMBE CC) | 19.41 |
| 8 | IAN ELLIS (A5 RANGERS) | 23.06 (PB by 1 sec) |
04-03-2012
Kettering Hilly CC - 20 mile TT
NC1A
| Pos. | Name | Remark |
|---|---|---|
| 1 | MATT BOTTRILL (DRAG2ZERO) | 42:42 (new course record) |
| 2 | IAN ELLIS (A5 RANGERS) | 54:47 |
| 3 | TREVOR PARRISH (A5 RANGERS) | 57:13 |
26-02-2012
Kings Cliffe Flyers 13m TT
NC20
| Pos. | Name | Remark |
|---|---|---|
| 1 | J COLEMAN | 26.18 |
| 1 | J COLEMAN | 26.18 |
| 2 | TREVOR PARRISH (A5 RANGERS) | 34.19 |
| 2 | TREVOR PARRISH (A5 RANGERS) | 34.19 |
01-10-2011
East Anglian VTTA - E2/30 - 30 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | M HUTCHINSON (IN-GEAR QUICKVIT | 55:39 (Competition Record) |
| 2 | DAVE LAZENBY (A5 RANGERS) | 1:04:46 (PB & new club record) |
| 3 | MURRAY KIRTON (A5 RANGERS) | 1:18:03 |
24-09-2011
Team Swift Charity - O10/2 - 10 mile TT
| Pos. | Name | Remark |
|---|---|---|
| J RAMSBOTTOM (I-RIDE.CO.UK) | 19:52 | |
| DAVE LAZENBY (A5 RANGERS) | 21:28 |
17-09-2011
Stone Wheelers CC - J5/8 - 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | J RATCLIFFE (FRED WILLIAMS RT) | 50:02 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 54:48 |
| 3 | PETE AKOSLOVSKI (A5 RANGERS) | 1:03:20 |
10-09-2011
VTTA Midlands - K33/10D - 10 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | JON SIMPKINS (WWW.DRAG2ZERO) | 19:59 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 22:08 |
| 3 | MURRAY KIRTON (A5 RANGERS) | 25:39 |
04-09-2011
South Wales VTTA - R25/3L - 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | A TOPHAM (HIGH WYCOMBE CC) | 49:23 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 52:51 (new PB by 14secs) |
31-08-2011
Silverstone N17/5B - 5 Mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | DAVE LAZENBY (A5 RANGERS) | 11:40 |
| 2 | A WESTGARTH (KINGS CLIFFE FLYE | 12:16 |
| 3 | LUKE THOMAS (A5 RANGERS) | 13:26 |
| 4 | DAVE NICHOLS (UNATTACHED) | 13:28 |
| 5 | ROB TAYLOR (UN-ATTACHED) | 13:36 |
| 6 | ROB GRIFFIN (A5 RANGERS) | 14:13 |
| 7 | DEREK MOYLE (A5 RANGERS) | 14:17 |
| 8 | M MCGILLION (RUGBY RCC) | 14:23 |
| 9 | HARRY WARNER (A5 RANGERS) | 14:25 |
| 10 | KEITH GELDER (A5 RANGERS) | 14:35 |
| 11 | MICHAEL O'BRIAN | 15:17 |
| 12 | OWEN BRUNSDEN (A5 RANGERS) | 15:28 |
| 13 | LIAM BARBUR (A5 RANGERS) | 16:01 |
| 14 | SUE HOLLIDAY (A5 RANGERS) | 16:11 |
28-08-2011
Team Swift Charity - V718 Slower than 22mins
| Pos. | Name | Remark |
|---|---|---|
| 1 | A EAGERS (DERBY MERCURY RC) | 21:06 |
| 2 | LEON CRERSWICK (A5 RANGERS) | 23:47 |
28-08-2011
Team Swift Charity - V718 - Faster than 22mins
| Pos. | Name | Remark |
|---|---|---|
| 1 | M. HUTCHINSON (IN GEAR QUICKVI | 18:38 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 21:19 |
27-08-2011
25 Mile Time Trial Handicap Series Competition - Final Pos
| Pos. | Name | Remark |
|---|---|---|
| 1 | MICK HOLLIDAY (A5 RANGERS) | 14 |
| 2 | TREVOR PARRISH (A5 RANGERS) | 10 |
| 3 | PETE SEMLER (A5 RANGERS) | 7 |
| 3 | IAN MEAD (A5 RANGERS) | 7 |
| 5 | MURRAY KIRTON (A5 RANGERS) | 6 |
| 5 | DAVE LAZENBY (A5 RANGERS) | 6 |
| 7 | KEITH GELDER (A5 RANGERS) | 4 |
| 7 | GARY GUNTRIP (A5 RANGERS) | 4 |
| 9 | CHRIS WILKES (A5 RANGERS) | 3 |
| 10 | CHRIS BROWN (A5 RANGERS) | 2 |
| 11 | TIM CAREY (A5 RANGERS) | 1 |
| 11 | IAN ELLIS (A5 RANGERS) | 1 |
| 11 | MARTIN WILLIAMS (A5 RANGERS) | 1 |
| 11 | DAVE NICHOLS (UNATTACHED) | 1 |
| 11 | MARTIN SMITH (A5 RANGERS) | 1 |
| 11 | OWEN BRUNSDEN (A5 RANGERS) | 1 |
27-08-2011
10 Mile Time Trial Handicap Series Competition Final Result
| Pos. | Name | Remark |
|---|---|---|
| 1 | IAN MEAD (A5 RANGERS) | 19 |
| 2 | IAN ELLIS (A5 RANGERS) | 18 |
| 3 | JOEY WOOD (A5 RANGERS) | 15 |
| 4 | TREVOR PARRISH (A5 RANGERS) | 10 |
| 5 | MICK HOLLIDAY (A5 RANGERS) | 8 |
| 5 | DAVE LAZENBY (A5 RANGERS) | 8 |
| 7 | SUE HOLLIDAY (A5 RANGERS) | 6 |
| 7 | CHRIS BROWN (A5 RANGERS) | 6 |
| 7 | KYLE KIRTON (A5 RANGERS) | 6 |
| 10 | TIM CAREY (A5 RANGERS) | 5 |
| 10 | CHRIS HIGGINS (A5 RANGERS) | 5 |
| 12 | JANE GRANT (A5 RANGERS) | 4 |
| 12 | GARY GUNTRIP (A5 RANGERS) | 4 |
| 12 | MURRAY KIRTON (A5 RANGERS) | 4 |
| 12 | CHRIS WILKES (A5 RANGERS) | 4 |
| 16 | LUKE THOMAS (A5 RANGERS) | 3 |
| 16 | KEITH GELDER (A5 RANGERS) | 3 |
| 16 | SARAH CRISP (A5 RANGERS) | 3 |
| 19 | LIAM BARBUR (A5 RANGERS) | 2 |
| 19 | MARTIN WILLIAMS (A5 RANGERS) | 2 |
| 21 | LEON CRERSWICK (A5 RANGERS) | 1 |
| 21 | DEREK MOYLE (A5 RANGERS) | 1 |
| 21 | C BOUGOURD (A5 RANGERS) | 1 |
| 21 | JANE WARNER (A5 RANGERS) | 1 |
| 21 | PETE SEMLER (A5 RANGERS) | 1 |
| 21 | MARK ARMSTRONG (A5 RANGERS) | 1 |
| 21 | N ESTALL (A5 RANGERS) | 1 |
| 21 | PETE AKOSLOVSKI (A5 RANGERS) | 1 |
| 21 | DAVE STOCKLEY (A5 RANGERS) | 1 |
| 21 | RODDY GRANT (A5 RANGERS) | 1 |
| 21 | DAVE NICHOLS (UNATTACHED) | 1 |
25-08-2011
Stafford RC K7/5 5mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | S WILKINS | 9:57 |
| 2 | DAVE GILL (A5 RANGERS) | 10:19 (2nd out of 28) |
23-08-2011
Bicester Millennium - H2.5/20 - TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | S PANCRATZ (BEELINE BICYCLES R | 21:26 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 22:42 |
| 3 | TREVOR PARRISH (A5 RANGERS) | 27:02 |
| 4 | KEITH GELDER (A5 RANGERS) | 30:04 |
23-08-2011
Bicester Millennium - H2.5/20 Tandem
| Pos. | Name | Remark |
|---|---|---|
| 1 | K STOKES & G PERRY (TEAM MK) | 20:48 |
| 2 | M HOLLIDAY & S PARNELL (A5CC) | 26:02 |
20-08-2011
Chronos RT - F2A/10 - 10 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | TIM CARTER (VIRGIN ACTIVE) | 20:20 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 21:45 |
14-08-2011
Bedfordshire RC - F1B/25 - 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | IAN CAMMISH (PLANET X) | 53:02 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 56:32 |
| 3 | MURRAY KIRTON (A5 RANGERS) | 1:06:49 |
| 4 | TREVOR PARRISH (A5 RANGERS) | DNF - puncture |
11-08-2011
Stafford RC K7/10 Club TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | J RATCLIFFE | 20:47 |
| 4 | DAVE GILL (A5 RANGERS) | 23:22 (4th out of 17) |
04-08-2011
Stone Wheelers Club 5 (Cold Meece)
| Pos. | Name | Remark |
|---|---|---|
| 1 | D BERRISFORD (STONE WHEELERS) | 9;51 new course record |
| 2 | DAVE GILL (A5 RANGERS) | 10:01 (new PB) course record held for 10mins |
31-07-2011
Elmet CRC - 12 hour TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | J WAINMAN (TEAM SWIFT) | 275.44 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 257.19 (new PB & club record by 9.760 miles) |
27-07-2011
Duncote NC25/25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | ANDREW ILSLEY (BAINES RACING) | 1:05:08 |
| 2 | A ROBINSON (UNATTACHED) | 1:10:06 |
| 3 | DAVE NICHOLS (UNATTACHED) | 1:10:11 |
| 4 | GARY GUNTRIP (A5 RANGERS) | 1:11:27 |
| 5 | MURRAY KIRTON (A5 RANGERS) | 1:13:04 |
| 6 | MICK HOLLIDAY (A5 RANGERS) | 1:15:23 |
| 7 | MARTIN SMITH (A5 RANGERS) | 1:18:53 |
| 8 | KEITH GELDER (A5 RANGERS) | 1:20:14 |
24-07-2011
Verulam CC - F1/25 - 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | IAN CAMMISH (PLANET X) | 50:58 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 56:11 |
| 3 | TREVOR PARRISH (A5 RANGERS) | 1:07:05 |
23-07-2011
Team Cambridge - E2/10 - 10 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | M JONES (OXFORD CITY RC) | 20:02 |
| 1 | TIM CARTER (VIRGIN ACTIVE) | 20:02 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 21:29 |
17-07-2011
North Middx & Herts CA - F1/100 - 100 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | JEFF J (CHIPPENHAM & DIST CC) | 3:39:43 |
| 9 | DAVE LAZENBY (A5 RANGERS) | 4:11:58 |
09-07-2011
Rockingham CC - O25/3 - 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | A NASH (SCUNTHORPE POLY CC) | 51:19 |
| 10 | DAVE LAZENBY (A5 RANGERS) | 54:56 |
| 11 | PETE AKOSLOVSKI (A5 RANGERS) | DNF |
06-07-2011
NC25/25 Duncote - Club 25 mile Trophy
| Pos. | Name | Remark |
|---|---|---|
| 1 | DAVE LAZENBY (A5 RANGERS) | 1:01:23 |
| 2 | IAN ELLIS (A5 RANGERS) | 1:05:35 |
| 3 | ANDREW ILSLEY (BAINES RACING) | 1:06:08 |
| 4 | AARON WESTGARTH (A5 RANGERS) | 1:06:55 |
| 5 | IAN MEAD (A5 RANGERS) | 1;08:28 |
| 6 | TREVOR PARRISH (A5 RANGERS) | 1:11:16 |
| 7 | MURRAY KIRTON (A5 RANGERS) | 1:13:37 |
| 8 | MICK HOLLIDAY (A5 RANGERS) | 1:16:22 |
| 9 | PETE SEMLER (A5 RANGERS) | 1:17:40 |
| 10 | KEITH GELDER (A5 RANGERS) | 1:19:22 |
02-07-2011
Belper BC - A25/11. 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | M. HUTCHINSON (IN GEAR QUICKVI | 46:48 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 53:05 (new PB by 34 secs) |
29-06-2011
Finmere N15/10 - 10 mile Club Trophy
| Pos. | Name | Remark |
|---|---|---|
| 1 | DAVE LAZENBY (A5 RANGERS) | 22:05 |
| 2 | S BAKER (BMCC) | 22:49 |
| 3 | JOEY WOOD (A5 RANGERS) | 23:54 |
| 4 | IAN ELLIS (A5 RANGERS) | 24:08 |
| 5 | AARON WESTGARTH (A5 RANGERS) | 24:44 |
| 6 | TIM CAREY (A5 RANGERS) | 24:52 |
| 7 | GARY GUNTRIP (A5 RANGERS) | 25:55 |
| 8 | MURRAY KIRTON (A5 RANGERS) | 26:26 |
| 9 | KEITH GELDER (A5 RANGERS) | 28:20 |
| 10 | SUE HOLLIDAY (A5 RANGERS) | 31:56 |
26-06-2011
Stafford Road Club 5mile TT (4.7mile
| Pos. | Name | Remark |
|---|---|---|
| 1 | DAVE GILL (A5 RANGERS) | 9:39 (1st position out of 30) |
26-06-2011
Eastern Counties CA E2/100 - 100 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | J JENKINSON (UTAG-YAMAHA.COM) | 3:34:41 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 4:00:50(PB by 9:42 and new club record) |
22-06-2011
NC19 Grimscote - 19.5 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | DAVE LAZENBY (A5 RANGERS) | 47:35 |
| 2 | A SHARMAN (BAINES RACING) | 48:55 |
| 3 | ANDREW ILSLEY (BAINES RACING) | 50:07 |
| 4 | AARON WESTGARTH (A5 RANGERS) | 51:33 |
| 5 | IAN MEAD (A5 RANGERS) | 51:42 |
| 6 | PAUL DALE (TRI TALK) | 52:29 |
| 7 | TIM CAREY (A5 RANGERS) | 54:47 |
| 8 | TREVOR PARRISH (A5 RANGERS) | 55:02 |
| 9 | MURRAY KIRTON (A5 RANGERS) | 55:50 |
| 10 | DAVE NICHOLS (UNATTACHED) | 56:40 |
| 11 | MARTIN WILLIAMS (A5 RANGERS) | 57:23 |
| 12 | ELLIOT CAVE (A5 RANGERS) | 58:55 |
| 13 | KEITH GELDER (A5 RANGERS) | 1:04:31 |
| 14 | J BURT (PTT) | 1:04:50 |
| 15 | J SMYTH (UN-ATTACHED) | 1:15:59 |
15-06-2011
NC25/25 Duncote - 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | DAVE LAZENBY (A5 RANGERS) | 1:01:20 |
| 2 | ANDREW ILSLEY (BAINES RACING) | 1:04:37 |
| 3 | IAN MEAD (A5 RANGERS) | 1:06:18 |
| 4 | PAUL DALE (TRI TALK) | 1:08:19 |
| 5 | TREVOR PARRISH (A5 RANGERS) | 1:10:22 |
| 6 | TIM CAREY (A5 RANGERS) | 1:12:06 |
| 7 | MURRAY KIRTON (A5 RANGERS) | 1:12:46 |
| 8 | M MCGILLION (RUGBY RCC) | 1:15:49 |
| 9 | MARTIN WILLIAMS (A5 RANGERS) | 1:16:02 |
| 10 | PETE SEMLER (A5 RANGERS) | 1:18:45 |
| 11 | KEITH GELDER (A5 RANGERS) | 1:21:32 |
| 12 | IAN ELLIS (A5 RANGERS) | DNF |
11-06-2011
VTTA 25 mile National Championship - E2/25 (Actual Time)
| Pos. | Name | Remark |
|---|---|---|
| 1 | K TYE (DATATEAM ALLSTARS) | 49:57 |
| 21 | DAVE LAZENBY (A5 RANGERS) | 54:09 |
| 114 | MURRAY KIRTON (A5 RANGERS) | 1:04:51 |
| 120 | TREVOR PARRISH (A5 RANGERS) | 1:06:12 |
11-06-2011
VTTA 25 mile National Championship - E2/25 (on Vets Standard
| Pos. | Name | Remark |
|---|---|---|
| 1 | D STEWART (DEESIDE THISTLE CC) | +27:01 |
| 60 | MURRAY KIRTON (A5 RANGERS) | +17:39 |
| 83 | DAVE LAZENBY (A5 RANGERS) | +15:24 |
| 104 | TREVOR PARRISH (A5 RANGERS) | +13:53 |
08-06-2011
INTERCLUB 10 MILE TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | JOEY WOOD (A5 RANGERS) | 25:59 |
| 1 | ANDREW ILSLEY (BAINES RACING) | 25:59 |
| 3 | ROB CHAUNDY (TEAM MK) | 26:00 |
| 4 | IAN ELLIS (A5 RANGERS) | 26:33 |
| 5 | AARON WESTGARTH (A5 RANGERS) | 26:34 |
| 6 | B PRIMETT (TEAMMK) | 26:47 |
| 7 | CLIVE FAINE (TEAM MK) | 27:06 |
| 8 | TREVOR PARRISH (A5 RANGERS) | 27:52 |
| 9 | TIM CAREY (A5 RANGERS) | 28:21 |
| 10 | C WHITE (TEAMMK | 28:37 |
| 11 | DAVE NICHOLS (UNATTACHED) | 28:43 |
| 12 | M WILLIAMS (A5 RANGERS) | 28:44 |
| 13 | CHRIS HIGGINS (A5 RANGERS) | 29:10 |
| 14 | ELLIOT CAVE (A5 RANGERS) | 29:30 |
| 15 | MARK ARMSTRONG (A5 RANGERS) | 29:31 |
| 16 | MICK HOLLIDAY (A5 RANGERS) | 29:56 |
| 17 | R TAYLOR (PTT) | 30:02 |
| 18 | M MCGILLION (RUGBY RCC) | 30:03 |
| 19 | CHRIS BROWN (A5 RANGERS) | 30:19 |
| 20 | PETE SEMLER (A5 RANGERS) | 30:50 |
| 21 | SARAH CRISP (A5 RANGERS) | 31:46 |
| 22 | J BURT (PTT) | 32:10 |
| 23 | KEITH GELDER (A5 RANGERS) | 32:15 |
| 24 | SUE HOLLIDAY (A5 RANGERS) | 35:54 |
| 25 | JANE WARNER (A5 RANGERS) | 35:57 |
| 26 | C BOUGOURD (A5 RANGERS) | 37:47 |
04-06-2011
Newark Castle CC - A25/25 25 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | M SINCLAIR (LUTTERWORTH CC RT) | 52:34 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 56:44 |
| 3 | PETE AKOSLOVSKI (A5 RANGERS) | 1:06:42 |
01-06-2011
Finmere N15/10 - Banbury Star Interclub
| Pos. | Name | Remark |
|---|---|---|
| 1 | JON SIMPKINS (WWW.DRAG2ZERO) | 21:01 |
| 2 | S BATSFORD (BANBURY STAR) | 22:23 |
| 3 | DAVE LAZENBY (A5 RANGERS) | 22:53 |
| 4 | CAMERON FOSTER (BANBURY STAR) | 23:02 |
| 5 | J BELCHER (BANBURY STAR) | 23:50 |
| 6 | JOEY WOOD (A5 RANGERS) | 24:12 |
| 7 | P WELSBY (BANBURY STAR) | 24:15 |
| 8 | R FOSTER (BANBURY STAR) | 24:21 |
| 9 | IAN ELLIS (A5 RANGERS) | 24:49 |
| 9 | D DORRAND (BANBURY STAR) | 24:49 |
| 11 | IAN MEAD (A5 RANGERS) | 24:50 |
| 12 | ANDREW ILSLEY (BAINES RACING) | 24:58 |
| 13 | R FROWEN (BANBURY STAR) | 25:09 |
| 14 | N XANDORA (BANBURY STAR) | 25:14 |
| 15 | P GIBSON | 26:18 |
| 16 | GARY GUNTRIP (A5 RANGERS) | 26:23 |
| 17 | TIM CAREY (A5 RANGERS) | 26:45 |
| 18 | MURRAY KIRTON (A5 RANGERS) | 26:55 |
| 19 | M GOODWAY (BANBURY STAR) | 27:23 |
| 20 | R BEIGAL (BANBURY STAR) | 28:11 |
| 21 | N BULLEN (BANBURY STAR) | 28:31 |
| 22 | K HALL (BANBURY STAR) | 36:31 |
29-05-2011
Manchester Wheelers CC - J5/12 50 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | J JENKINSON (UTAG-YAMAHA.COM) | 1:43:15 |
| 2 | DAVE LAZENBY (A5 RANGERS) | 1:54:45 |
25-05-2011
Greens Norton N5/5 - Juvenile Trophy 5 mile TT
| Pos. | Name | Remark |
|---|---|---|
| 1 | JOEY WOOD (A5 RANGERS) | 12:24 |
| 2 | AARON WESTGARTH (A5 RANGERS) | 13:10 |
| 3 | TIM CAREY (A5 RANGERS) | 13:45 |
| 4 | MARTIN WILLIAMS (A5 RANGERS) | 14:12 |
| 5 | MURRAY KIRTON (A5 RANGERS) | 14:24 |
| 6 | CHRIS BROWN (A5 RANGERS) | 15:30 |
| 7 | RODDY GRANT (A5 RANGERS) | 15:38 |
| 8 | LIAM BARBUR (A5 RANGERS) | 16:20 (1st place Juvenile Trophy winner) |
| 9 | JANE GRANT (A5 RANGERS) | 17:20 |
21-05-2011
Cleverleys RC L015 - 10 mile TT
| Pos. | Name | Remark |
|---|---|---|
